A very useful chart with infos for almost all the parrot species.Written by me after discussing with parrot breeders and using and comparing other charts.
| Parrot Species | Size | Life span | Noise | Talking | |
| African Grey Congo | 14" | 60 | Moderate | Great | |
| African Grey Timneh | 10" | 50 | Moderate | Great | |
| Amazon blue front | 15" | 50 | Loud | Great | |
| Amazon yellow naped | 15" | 50 | Loud | Great | |
| Amazon red lored | 14" | 50 | Loud | Great | |
| Amazon double yellow head | 14" | 50 | Loud | Great | |
| Amazon | Spectacled | 12 | 50 | Loud | Great |
| Budgerigar | 7"-10" | 8 | Low | Good | |
| Caique | 10" | 25 | Low | Poor | |
| Cockatiel | 12" | 18 | Moderate | Fair | |
| Cockatoo | Bare eyed | 15" | 80 | Loud | Good |
| Cockatoo | Citron | 14" | 80 | Loud | Fair |
| Cockatoo | Ducorp's | 12" | 80 | Loud | Good |
| Cockatoo | Galah | 14" | 80 | Loud | Fair |
| Cockatoo | Sulphur Crested | 14"-22" | 80 | Loud | Good |
| Cockatoo | Mollucan | 22" | 80 | Loud | Good |
| Cockatoo | Major Mitcell's | 14" | 80 | Loud | Good |
| Cockatoo | Umbrella | 18" | 80 | Loud | Fair |
| Conure | blue crown | 16" | 25 | Loud | Great |
| Conure | dusky | 12" | 20 | Loud | Poor |
| Conure | half moon | 10" | 15 | Loud | Poor |
| Conure | jenday | 12" | 22 | Loud | Poor |
| Conure | Nanday | 14" | 22 | Loud | Poor |
| Conure | sun | 12" | 20 | Loud | Poor |
| Conure | green cheeked | 10" | 15 | Low | Fair |
| Conure | peach front | 10" | 15 | Low | Fair |
| Eclectus | 14" | 45 | Loud | Good | |
| Jardine's | 13" | 30 | Low | Fair | |
| Lorries | 12" | 20 | Loud | Fair | |
| Lovebirds | 6" | 12 | Moderate | Poor | |
| Macaw | blue and gold | 35" | 80 | Loud | Great |
| Macaw | greenwinged | 39" | 80 | Loud | Great |
| Macaw | harlequin | 35" | 80 | Loud | Great |
| Macaw | hyacinth | 39" | 80 | Loud | Good |
| Macaw | military | 25" | 80 | Loud | Goo |
| Macaw | scarlet | 35" | 80 | Loud | Great |
| Mini macaw hahn's | 13" | 40 | Loud | Good | |
| Mini macaw noble | 14" | 40 | Loud | Good | |
| Mini macaw severe | 18" | 40 | Moderate | Good | |
| Mini macaw illiger's | 18" | 40 | Moderate | Good | |
| greekyorkshirecanaries.blogspot.com | |||||
| Meyer's | 9" | 25 | Low | Poor | |
| Parakeets | Alexandrine | 23" | 30 | Loud | Good/Great |
| Parakeets | Bourke's | 8" | 15 | Moderate | Poor |
| Parakeets | Derbyan | 20" | 15 | Loud | Great |
| Parakeets | Lineolated | 7" | 12 | Low | Good |
| Parakeets | Monk | 13" | 25 | Moderate | Good |
| Parakeets | Mustached | 12" | 20 | Moderate | Fair |
| Parakeets | Plum Headed | 13" | 20 | Moderate | Good |
| Parakeets | Ringneck | 23" | 30 | Loud | Good/Great |
| Parrotlet | 5" | 18 | Low | Fair | |
| Pionus | Blue headed | 11" | 40 | Low/Mod | Poor |
| Pionus | Bronze winged | 11" | 40 | Low/Mod | Poor |
| Pionus | Maximilian | 12" | 40 | Low/Mod | Poor |
| Pionus | White Capped | 10" | 40 | Low/Mod | Poor |
| Senegal | 9" | 25 | Low | Poor | |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου