A very useful catalogue from a great site.
Source : http://www.birdbands.com/
Parrots (Use Aluminium or Stainless Steel bands)
Source : http://www.birdbands.com/
Parrots (Use Aluminium or Stainless Steel bands)
| Leg
                        Band Size Guide | ||||
| Adelaide Rosella ( Australian ) | 7 mm | |||
| African Grey Parrot - Congo | 11 mm Stainless Steel | |||
| African Grey Parrot - Timneh | 9.5 mm Stainless Steel | |||
| African Ringnecked Parakeet | 7.6 mm | |||
| Albino Cockatiel | 6 mm | |||
| Alexandras Parakeet ( Australian ) | 6 mm | |||
| Alexandrine Parakeet | 8.7 mm Stainless Steel | |||
| Amazon Parrot | 11 mm Stainless Steel | |||
| Amboina King Parrot | 7.6 mm | |||
| American Parakeet (Budgerigar) | 4 mm | |||
| Andaman Island Parakeet | 7.6 mm | |||
| Antipodes Parakeet | 4.3 mm | |||
| Argentina Conure | 5.3 mm | |||
| Aymara Parakeet | 4 mm | |||
| Bare eyed Cockatoo | 11 mm Stainless Steel | |||
| Bare eyed Corella | 11 mm Stainless Steel | |||
| Barnards Parakeet | 6 mm | |||
| Barraband Parakeet | 7 mm | |||
| Barred Parakeet | 4.3 mm | |||
| Belize Yellow headed Amazon | 11 mm Stainless Steel | |||
| Black capped Conure | 5.3 mm | |||
| Black Lory | 8.7 mm | |||
| Black Masked Conure | 6 mm | |||
| Black Parrot | 11 mm | |||
| Black billed Amazon | 11 mm Stainless Steel | |||
| Black capped Conure | 5.3 mm | |||
| Black capped Lory | 8.7 mm | |||
| Black cheeked Lovebird | 4.3 mm | |||
| Black collared Lovebird | 4.3 mm | |||
| Black faced Lovebird | 4.3 mm | |||
| Black headed Caique | 8.7 mm | |||
| Black tailed Conure | 5.3 mm | |||
| Black winged Lovebird - Abyssinian | 4.9 mm | |||
| Blood eared Conure | 5.3 mm | |||
| Blossom headed Parakeet | 7 mm | |||
| Blue & Gold Macaw | 12.6 mm - 14 mm Stainless Steel | |||
| Blue Mountain Lory | 7.6 mm | |||
| Blue Quaker Parrot | 6 mm | |||
| Blue Ring necked Parakeet | 7.6 mm | |||
| Blue bonnet Parakeet, Bluebonnet ( Australian ) | 5.3 mm | |||
| Blue cheeked Amazon | 11 mm Stainless Steel | |||
| Blue cheeked Rosella ( Australian ) | 6 mm | |||
| Blue crowned Amazon | 11 mm Stainless Steel | |||
| Blue crowned Conure | 7.6 mm | |||
| Blue crowned Hanging Parrot | 4.1 mm | |||
| Blue eared Lorikeet | 4.1 mm | |||
| Blue eyed Cockatoo | 12.7 mm Stainless Steel | |||
| Blue fronted Amazon | 11 mm Stainless Steel | |||
| Blue headed Macaw | 9.5 mm Stainless Steel | |||
| Blue headed Parakeet | 5.3 mm | |||
| Blue headed Pionus | 8.7 mm | |||
| Blue naped Parrot | 8.7 mm | |||
| Blue rumped Parrotlet | 4.1 mm | |||
| Blue throated Conure | 6 mm | |||
| Blue throated Macaw | 12.7 mm Stainless Steel | |||
| Blue winged Conure | 5.3 mm | |||
| Blue winged Grass Parakeet ( Australian ) | 4.1 mm | |||
| Blue winged Parakeet - Malabar Parakeet | 7.6 mm | |||
| Blue winged Parrotlet | 4.1 mm | |||
| Bodins Amazon | 11 mm Stainless Steel | |||
| Bolivian Blue fronted Amazon | 11 mm Stainless Steel | |||
| Bourkes Parakeet ( Australian ) | 4.1 mm | |||
| Brazilian Grey breasted Conure | 5.3 mm | |||
| Bronze winged Pionus | 8.7 mm | |||
| Brown Parrot | 7 mm | |||
| Brown eared Conure | 6 mm | |||
| Brown headed Parrot | 7 mm | |||
| Brown necked Parrot | 11 mm | |||
| Brown throated Conure | 6 mm | |||
| Budgerigar, Budgie, Shell Parakeet ( Australian / American) | 4 mm , 4.1 mm | |||
| Budgerigar Show, Budgie ( English ) | 4.3 mm , 4.5 mm | |||
| Budgerigar Wild Bush ( Australian ) | 3.5 mm , 4 mm | |||
| Buffons Macaw | 15 mm Stainless Steel | |||
| Caatinga Conure | 6 mm | |||
| Cactus Conure | 6 mm | |||
| Canary winged Parakeet | 4.3 mm & 4.5 mm | |||
| Caninde Macaw | 12.7 mm Stainless Steel | |||
| Cape Parrot | 9.5 mm | |||
| Cardinal Lory | 7.6 mm | |||
| Caribbean Conure | 6 mm | |||
| Catalina Macaw | 12.7 mm Stainless Steel | |||
| Celestial Parrotlet | 4.3 mm | |||
| Channel Billed Toucan | 11 mm | |||
| Chapmans Conure | 8.7 mm | |||
| Chapmans Mealy Amazon | 11 mm Stainless Steel | |||
| Chattering Lory | 8.7 mm | |||
| Cherry headed Conure | 7.6 mm | |||
| Citron crested Cockatoo | 9.5 mm Stainless Steel | |||
| Cloncurry Parakeet ( Australian ) | 6 mm | |||
| Cobalt winged Parakeet | 5.3 mm | |||
| Cockatiel, Quarrion, Weiro ( Australian ) | 5.3 mm | |||
| Cockatiel Mutations ( Australian ) | 6 mm | |||
| Common Parrotlet | 4.1 mm | |||
| Congo African Grey | 11 mm | |||
| Coral billed Pionus | 8.7 mm | |||
| Cornelias Eclectus Parrot | 11 mm | |||
| Costa Rica Mealy Amazon | 11 mm Stainless Steel | |||
| Crimson bellied Conure | 5.3 mm | |||
| Crimson Rosella ( Australian ) | 7 mm | |||
| Crimson bellied Conure | 5.3 mm | |||
| Crimson winged Parakeet | 7 mm | |||
| Cuban Amazon | 9.5 mm Stainless Steel | |||
| Demerara Conure | 5.3 mm | |||
| Deplanches Lorikeet | 7.6 mm | |||
| Derbyan Parakeet | 8.7 mm Stainless Steel | |||
| Diademed Amazon | 11 mm Stainless Steel | |||
| Double Eyed Fig Parrot ( Australian ) | 5.5 mm | |||
| Double Yellow headed Amazon | 11 mm Stainless Steel | |||
| Ducorpss Cockatoo | 11 mm Stainless Steel | |||
| Dufresnes Amazon | 11 mm Stainless Steel | |||
| Duivenbodes Lory | 8.7 mm | |||
| Dusky Conure | 6 mm | |||
| Dusky Lory | 7 mm | |||
| Dusky Pionus | 7.6 mm | |||
| Dusky headed Conure | 6 mm | |||
| Duyvenbodes Lory | 7.6 mm | |||
| Eastern Long billed Corella | 11 mm Stainless Steel | |||
| Eastern Rosella ( Australian ) | 6 mm | |||
| Eclectus Parrot, Red Sided ( Australian ) | 9.5 mm Stainless Steel | |||
| Eclectus Parrot ( New Guinea ) | 11 mm Stainless Steel | |||
| Edwards Lorikeet | 7.6 mm | |||
| Elegant Parakeet ( Australian ) | 4.1 mm | |||
| Emerald Lorikeet | 4.3 mm | |||
| English Budgerigar (Show Budgie) | 4.3 mm , 4.5 mm | |||
| Festive Amazon | 11 mm Stainless Steel | |||
| Fig Parrot | 4.3 mm - 4.5 mm | |||
| Fiery shouldered Conure | 5.3 mm | |||
| Finschs Amazon | 9.5 mm Stainless Steel | |||
| Fischers Lovebird | 4.3 mm | |||
| Forstens Lorikeet | 7.6 mm | |||
| Galah ( Australian ) ( Rose Breasted Cockatoo ) | 9.5 mm Stainless Steel | |||
| Gang Gang Cockatoo ( Australian ) | 9.5mm - 11 mm Stainless Steel | |||
| Glossy Black Cockatoo ( Australian ) | 12.7 mm Stainless Steel | |||
| Goffins Cockatoo | 9.5 mm Stainless Steel | |||
| Golden Conure | 8.7 mm | |||
| Golden capped Conure | 7.6 mm | |||
| Golden mantled Rosella | 6 mm & 6.4 mm | |||
| Golden Shouldered Parrot ( Australian ) | 4.3 mm | |||
| Goldies Lorikeet | 5.3 mm | |||
| Grass Parakeets ( Australian ) | 4.1 mm | |||
| Great Green Macaw | 15 mm & 15.7 mm Stainless Steel | |||
| Great billed Parrot | 11 mm | |||
| Greater Patagonian Conure | 8.7 mm | |||
| Greater Sulphur Crested Cockatoo galerita ( Australia ) | 12.7 mm | |||
| Greater Vasa Parrot | 12.7 mm | |||
| Greater Yellow Headed Amazon | 11 mm Stainless Steel | |||
| Green Hanging Parrot | 4.1 mm | |||
| Green Rosella ( Australian ) | 7 mm | |||
| Green cheeked Amazon | 11 mm Stainless Steel | |||
| Green cheeked Conure ( Yellow sided Conure ) | 5.3 mm | |||
| Green cheeked Conure ( Yellow sided Conure ) Large | 6 mm | |||
| Green fronted Hanging Parrot | 4.1 mm | |||
| Green naped Lorikeet | 7.6 mm | |||
| Green rumped Parrotlet | 4.1 mm | |||
| Green thighed Caique | 8.7 mm | |||
| Green winged King Parakeet | 11 mm | |||
| Green winged Macaw | 15 mm Stainless Steel | |||
| Grey cheeked Parakeet | 4.3 mm | |||
| Grey hooded Parakeet | 4.1 mm | |||
| Hahns Macaw | 7.6mm - 8.7 mm Stainless Steel | |||
| Harlequin Macaw | 12.7 mm Stainless Steel | |||
| Hawk headed Parrot | 9.5 mm | |||
| Hispaniolan Amazon | 9.5 mm Stainless Steel | |||
| Honduras Yellow headed Amazon | 11 mm Stainless Steel | |||
| Hooded Parrot ( Australian ) | 4.3 mm | |||
| Horned Parakeet | 6 mm | |||
| Hyacinth Macaw | 15.7 mm Stainless Steel | |||
| Illigers Macaw | 8.7 mm Stainless Steel | |||
| Indian Hanging Parrot | 4.1 mm | |||
| Indian Ringneck Parakeet | 7.6 mm | |||
| Iris Lorikeet | 5.3 mm | |||
| Jardines Parrot | 8.7 mm | |||
| Jenday Conure | 6 mm | |||
| Kakariki | 4.3 mm - 4.5 mm | |||
| King Parrot ( Australian ) | 7.6 mm | |||
| Leadbeaters Cockatoo | 11 mm Stainless Steel | |||
| Lesser Patagonian Conure | 7.6 mm | |||
| Lesser Sulphur Crested Cockatoo sulphurea ( Indonesia ) | 9.5 mm Stainless Steel | |||
| Lesser Vasa Parrot | 8.7 mm | |||
| Lilac crowned Amazon | 9.5 mm Stainless Steel | |||
| Lilacine Amazon | 11 mm Stainless Steel | |||
| Lineolated Parakeet | 4.3 mm | |||
| Little Corella - short billed ( Australian ) | 11 mm Stainless Steel | |||
| Little Lorikeet ( Australian ) | 4.3 mm | |||
| Long Billed Black Cockatoo ( Australian ) | 11 mm Stainless Steel | |||
| Lovebird - Most varieties | 4.3 mm & 4.5 mm | |||
| Lovebird Madagascar | 3.5 mm & 4 mm | |||
| Lutino Ring necked Parakeet | 7.6 mm | |||
| M S C Cockatoo | 11 mm Stainless Steel | |||
| Major Mitchells Cockatoo ( Australian ) | 11 mm Stainless Steel | |||
| Malabar Parakeet - Blue winged Parakeet | 8.7 mm | |||
| Malaysian Hanging Parrot | 4.1 mm | |||
| Mallee Ringneck ( Australian ) | 6 mm | |||
| Maroon bellied Conure | 5.3 mm | |||
| Masked Lovebird | 4.3 mm | |||
| Maximilians Pionus | 8.7 mm | |||
| Mealy Amazon | 11 mm Stainless Steel | |||
| Mealy Rosella | 5.3 mm | |||
| Medium Sulphur Crested Cockatoo eleonora ( Aru Islands) | 11 mm Stainless Steel | |||
| Mexican Green Macaw | 12.7 mm Stainless Steel | |||
| Mexican Parrotlet | 4.1 mm | |||
| Mexican Red headed Amazon | 11 mm Stainless Steel | |||
| Meyers Lorikeet | 5.3 mm | |||
| Meyers Parrot | 7 mm | |||
| Military Macaw | 12.7 mm Stainless Steel | |||
| Mitred Conure | 8.7 mm | |||
| Moluccan Cockatoo | 12.7 mm Stainless Steel | |||
| Moluccan Hanging Parrot | 4.1 mm | |||
| Monk Parakeet ( Quaker ) | 6 mm | |||
| Moszkowskis Green winged King Parrot | 7.6 mm | |||
| Mountain Parakeet | 3.5 mm | |||
| Moustached Parakeet | 7.6 mm | |||
| Mulga Parrot ( Australian ) | 5.3 mm | |||
| Musk Lorikeet ( Australian ) | 5.3 mm | |||
| Nanday Conure | 6 mm Stainless Steel | |||
| Neophema ( Australian ) | 4.1 mm | |||
| Nobles Macaw | 7.6 mm & 8 mm Stainless Steel | |||
| Northern Rosella ( Australian ) | 6 mm | |||
| Nyasa Lovebird | 4.3 mm - 4.5 mm | |||
| Obi Violet necked Lory | 7 mm | |||
| Ochre marked Conure | 6 mm | |||
| Orange bellied Parrot ( Australian ) | 4.1 mm | |||
| Orange fronted Hanging Parrot | 4.1 mm | |||
| Orange winged Amazon | 9.5 mm Stainless Steel | |||
| Pacific Parrotlet | 4.1 mm | |||
| Painted Conure | 5.3 mm | |||
| Pale headed Rosella ( Australian ) | 6 mm | |||
| Pallid Caique | 8.7 mm | |||
| Palm Cockatoo ( Australian ) | 11 mm - 12.7 mm Stainless Steel | |||
| Panama Amazon | 11 mm Stainless Steel | |||
| Patagonian Conure | 7.6 mm | |||
| Peach faced Lovebird | 4.3 mm - 4.5 mm | |||
| Peach fronted Conure | 6 mm | |||
| Pearly Conure | 5.3 mm | |||
| Pearly Conure | 5.3 mm | |||
| Pennant Rosella | 6 mm & 6.4 mm | |||
| Pesquets Parrot | 12.7 mm | |||
| Philippine Cockatoo | 12.7 mm Stainless Steel | |||
| Pileated Parakeet | 5.3 mm | |||
| Pineapple green cheeked conure | 6 mm | |||
| Pionus Parrot | 8.7 mm | |||
| Plum headed Parakeet | 6 mm | |||
| Port Lincoln Parakeet ( Australian ) | 7.6 mm - 8.7 mm | |||
| Primrose Cheeked Amazon | 11 mm Stainless Steel | |||
| Princess Parrot, Princess of Wales Parakeet ( Australian ) | 6 mm | |||
| Purple Crowned Lorikeet ( Australian ) | 4.3 mm | |||
| Quaker Parakeet ( Monk Parakeet ) | 6 mm | |||
| Queen of Bavaria Conure | 8.7 mm | |||
| Rainbow Lory ( Australian ) | 7 mm - 7.6 mm | |||
| Red Billed Toucan | 11 mm | |||
| Red bellied Macaw | 8.7 mm Stainless Steel | |||
| Red bellied Parrot | 7 mm | |||
| Red browed Amazon | 11 mm Stainless Steel | |||
| Red capped Parrot | 6 mm | |||
| Red collared Lorikeet | 7.6 mm | |||
| Red crowned Amazon | 11 mm Stainless Steel | |||
| Red flanked lory | 4.3 mm | |||
| Red fronted Amazon | 11 mm Stainless Steel | |||
| Red fronted Macaw | 11 mm Stainless Steel | |||
| Red headed Conure | 7.6 mm | |||
| Red lored Amazon | 11 mm Stainless Steel | |||
| Red masked Parakeet | 7.6 mm | |||
| Red necked Amazon | 11 mm Stainless Steel | |||
| Red Rosella | 5.3 mm | |||
| Red rumped Parrot ( Australian ) | 4.3 mm | |||
| Red shouldered Macaw | 7.6 mm Stainless Steel | |||
| Red Spectacled Amazon | 11 mm Stainless Steel | |||
| Red tailed Black Cockatoo ( Australian ) | 12.7 mm Stainless Steel | |||
| Red Tailed Amazon | 11 mm Stainless Steel | |||
| Red throated Amazon | 11 mm Stainless Steel | |||
| Red topped Amazon | 11 mm Stainless Steel | |||
| Red vented Cockatoo | 9.5 mm Stainless Steel | |||
| Red Winged Parrot ( Australian ) | 7.6 mm | |||
| Regent Parrot ( Australian ) | 7 mm - 7.6 mm | |||
| Ringneck Parrot ( Australian ) | 6 mm | |||
| Rock Parrot ( Australian ) | 4.1 mm | |||
| Rock Pebbler | 7 mm | |||
| Roseate Cockatoo ( Galah ) | 9.5 mm Stainless Steel | |||
| Rose breasted Cockatoo ( Galah ) | 9.5 mm Stainless Steel | |||
| Rose crowned Conure | 5.3 mm | |||
| Rose ringed Parakeet | 7.6 mm | |||
| Ruppells Parrot | 7 mm | |||
| Salmon crested Cockatoo | 12.7 mm Stainless Steel | |||
| Salvins Amazon | 11 mm Stainless Steel | |||
| Scaly breasted Lorikeet ( Australian ) | 6 mm | |||
| Scarlet chested Parrot ( Australian ) | 4.1 mm | |||
| Scarlet Macaw | 12.7 mm Stainless Steel | |||
| Senegal Parrot | 7 mm | |||
| Severe Macaw | 11 mm Stainless Steel | |||
| Sierra Parakeet | 4.1 mm | |||
| Slaty headed Parakeet | 6 mm | |||
| Slender billed Cockatoo | 11 mm Stainless Steel | |||
| Souanceis Conure | 5.3 mm | |||
| Spectacled Amazon | 8.7 mm Stainless Steel | |||
| Spectacled Parrotlet | 4.1 mm | |||
| Splendid Grass Parakeet | 4.1 mm | |||
| St Lucia Amazon | 11 mm Stainless Steel | |||
| St Vincents Amazon | 11 mm Stainless Steel | |||
| Stanley Rosella | 4.3 mm | |||
| Stellas Lorikeet | 6 mm | |||
| Sulphur crested Cockatoo - Greater ( Australian ) | 12.7 mm Stainless Steel | |||
| Sun Conure | 6 mm Stainless Steel | |||
| Superb Parrot ( Australian ) | 7 mm - 7.6 mm | |||
| Swainsons Lorikeet | 7.6 mm | |||
| Swift Parrot ( Australian ) | 5.3 mm | |||
| Tanimbar Cockatoo | 9.5 mm Stainless Steel | |||
| Tasman Rosella | 6 mm | |||
| Thick billed Parrot | 9.5 mm | |||
| Timneh African Grey | 9.5 mm | |||
| Timor Cockatoo | 9.5 mm Stainless Steel | |||
| Toco Toucan | 15 mm | |||
| Tres Marias Amazon | 11 mm Stainless Steel | |||
| Triton Cockatoo ( New Guinea ) | 12.7 mm Stainless Steel | |||
| Tucuman Amazon | 9.5 mm Stainless Steel | |||
| Turquoisine Parakeet ( Australian ) | 4.1 mm | |||
| Twenty eight Parakeet ( Australian ) | 8.7 mm | |||
| Umbrella Cockatoo | 12.7 mm Stainless Steel | |||
| Varied Lorikeet ( Australian ) | 5.3 mm | |||
| Vinaceous Amazon | 11 mm Stainless Steel | |||
| Waglers Conure | 8.7 mm | |||
| Waglers Macaw | 12.7 mm Stainless Steel | |||
| Webers Lorikeet | 7.6 mm | |||
| Weddells Conure | 6 mm | |||
| Western Corella | 11 mm Stainless Steel | |||
| Western Long billed Corella | 11 mm Stainless Steel | |||
| Western Rosella ( Australian ) | 5.3 mm | |||
| White Cockatoo | 12.7 mm Stainless Steel | |||
| White bellied Caique | 8.7 mm | |||
| White breasted Conure | 5.3 mm | |||
| White capped Pionus | 8.7 mm | |||
| White crested Cockatoo | 12.7 mm Stainless Steel | |||
| White eared Conure | 5.3 mm | |||
| White eyed Conure | 7 mm | |||
| White fronted Amazon | 8.7 mm Stainless Steel | |||
| White tailed Black Cockatoo ( Australian ) | 12.7 mm Stainless Steel | |||
| White winged Parakeet | 5.3 mm | |||
| Yellow Rosella ( Australian ) | 7 mm | |||
| Yellow backed Chattering Lory | 8.7 mm | |||
| Yellow bibbed Lory | 7 mm | |||
| Yellow billed Amazon | 11 mm Stainless Steel | |||
| Yellow cheeked Amazon | 11 mm Stainless Steel | |||
| Yellow cheeked Conure | 7 mm | |||
| Yellow collared Lory | 7 mm | |||
| Yellow collared Macaw | 9.5 mm Stainless Steel | |||
| Yellow crowned Amazon | 11 mm Stainless Steel | |||
| Yellow crowned Parrot | 11 mm | |||
| Yellow faced Amazon | 9.5 mm Stainless Steel | |||
| Yellow fronted Amazon | 11 mm Stainless Steel | |||
| Yellow fronted Parakeet | 4.3 mm | |||
| Yellow headed Amazon | 11 mm Stainless Steel | |||
| Yellow lored Amazon | 11 mm Stainless Steel | |||
| Yellow naped Amazon | 11 mm Stainless Steel | |||
| Yellow naped Macaw | 8.7 mm Stainless Steel | |||
| Yellow shouldered Amazon | 11 mm Stainless Steel | |||
| Yellow sided Conure ( Green cheeked Conure ) | 5.3 mm | |||
| Yellow sided Conure ( Green cheeked Conure ) Large | 6 mm | |||
| Yellow streaked Lory | 7.6 mm & 8 mm | |||
| Yellow tailed Black Cockatoo ( Australian ) | 12.7 mm Stainless Steel | |||
| Yellow thighed Caique | 8.7 mm | |||
| Yellow throated Hanging Parrot | 4.3 mm | |||
| Yellow winged Amazon | 11 mm Stainless Steel | 
 
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου